| Combustibil | Model | Petere | Viteza maxima | Cilindrii | Sistem combustie | Putere aspiratie |
|---|---|---|---|---|---|---|
| kW/HP | rpm | |||||
| Benzina | WG1605-G-E3 | 42.5/57.0 | 3600 | 4 | - | Natural |
| Benzina | WG1605-G-E3 | 37.0/49.6 | 3000 | 4 | - | Natural |
| Benzina | WG2503-G-E3 | 45.5/61.0 | 2700 | 4 | - | Natural |
| Benzina | WG3800-G-E3 | 65.0/87.2 | 2600 | 4 | - | Natural |
